An evidence-based snapshot of India's dialysis center landscape from a fully source-verified directory: city and state distribution, chain networks, hospital units, NABH accreditation coverage, and chair capacity.
Metropolitan cities dominate, but coverage is expanding into tier-2 and tier-3 cities as chains scale.
| City | State | Listings |
|---|---|---|
| Mumbai | Maharashtra | 64 |
| Chennai | Tamil Nadu | 45 |
| Bengaluru | Karnataka | 40 |
| Delhi | Delhi | 33 |
| Hyderabad | Telangana | 26 |
| Pune | Maharashtra | 21 |
| Visakhapatnam | Andhra Pradesh | 17 |
| Thane | Maharashtra | 15 |
| Kolkata | West Bengal | 13 |
| Patna | Bihar | 13 |
| Jaipur | Rajasthan | 12 |
| Kochi | Kerala | 12 |
| Ahmedabad | Gujarat | 11 |
| Nagpur | Maharashtra | 10 |
| Guwahati | Assam | 10 |
| Lucknow | Uttar Pradesh | 9 |
| Bhopal | Madhya Pradesh | 9 |
| Dehradun | Uttarakhand | 9 |
| Gurugram | Haryana | 9 |
| Vijayawada | Andhra Pradesh | 8 |
Aggregate listings by state, with the number of cities covered per state.
| State | Listings | Cities |
|---|---|---|
| Maharashtra | 147 | 33 |
| Karnataka | 127 | 86 |
| Andhra Pradesh | 97 | 61 |
| Tamil Nadu | 89 | 32 |
| Telangana | 85 | 53 |
| Madhya Pradesh | 83 | 67 |
| Assam | 78 | 54 |
| Bihar | 58 | 40 |
| Uttar Pradesh | 40 | 20 |
| Delhi | 38 | 6 |
| Gujarat | 36 | 18 |
| West Bengal | 29 | 16 |
| Goa | 23 | 22 |
| Haryana | 19 | 9 |
| Kerala | 18 | 4 |
| Rajasthan | 18 | 6 |
| Jharkhand | 15 | 6 |
| Punjab | 14 | 8 |
| Uttarakhand | 13 | 5 |
| Himachal Pradesh | 6 | 5 |
| Jammu & Kashmir | 6 | 3 |
| Chhattisgarh | 5 | 1 |
| Odisha | 4 | 3 |
| Jhapa | 3 | 1 |
| Chandigarh | 2 | 1 |
| Madhesh | 2 | 2 |
| Puducherry | 2 | 1 |
826 of 1,057 listings (78%) are dedicated dialysis chain centers; 231 (22%) are dialysis units inside hospitals or public institutions.
| Chain | Listings | Cities | States |
|---|---|---|---|
| NephroPlus | 405 | 288 | 27 |
| Apex Kidney Care | 226 | 167 | 14 |
| Apollo Dialysis | 195 | 148 | 13 |
826 dedicated chain/hospital-dialysis listings in total; top 10 operators shown.
Chair counts are available only for chain-locator listings — the subset of the directory where capacity is published.
Verified chair capacity exists for 0 of 1,057 listings. Distribution by reported size:
Transparency about coverage is part of the data: not every listing has every field, and each field is flagged with its verification status.
ZuvFlo Research. (2026, August). The State of Dialysis Centers in India, 2026. ZuvFlo. https://www.zuvflo.com/research/india-dialysis-2026